Accounting
Reports & sales tax
RFP 3.2Totals, dates and averages — printed directly, not exported to a spreadsheet and formatted by hand.
Sales tax due, Q3
$11,470.98
In progress · 7.25% combined
Sales tax, year to date
$76,724.10
Three periods
Taxable labour, Q3
$74,108.90
Taxable in Utah — unusual
Reports without native print
6 of 8
In the system you use today
Sales tax
Sourced to the shop address, not the customer's
- Utah state rate
- 4.85%
- Davis County local option
- 2.40%
- Combined
- 7.25%
Utah taxes repair labour
Publication 25 and Rule R865-19S-27. Most states exempt labour, so most systems model it as exempt and the shop absorbs the difference. Here taxability is a flag on each line, not a property of the line type.
Rates are published quarterly and stored as data, so a rate change is an update rather than a release. Centerville sits in Davis County — a second location would carry its own rate.verify with your CPA
| Period | Taxable sales | Of which labour | Tax due | Status |
|---|---|---|---|---|
| 2026 Q1 | $428,140.22 | $196,418.50 | $31,040.16 | Filed |
| 2026 Q2 | $471,902.85 | $218,644.10 | $34,212.96 | Filed |
| 2026 Q3 | $158,220.40 | $74,108.90 | $11,470.98 | In progress |
What prints
Compared with the system you use today
- End of Daytodayhere
- Custom Financial Reporttodayhere
- Parts Purchasedtodayhere
- Parts Reconciliationtodayhere
- Sales Tax Summarytodayhere
- Accounts Receivable Agingtodayhere
- Declined Jobstodayhere
- Work-In-Progress Boardtodayhere
The board itself is on that list. Today the documented way to print your work-in-progress column is to take a screenshot of the list view.
Monthly financials
Posted repair orders only
| Month | Car count | Total written | Total sold | Close ratio | Hours sold | GP / hr |
|---|---|---|---|---|---|---|
| Feb | 182 | $214,880.00 | $168,420.00 | 78.4% | 1012 | $96.40 |
| Mar | 196 | $231,400.00 | $184,210.00 | 79.6% | 1094 | $98.10 |
| Apr | 188 | $226,150.00 | $176,880.00 | 78.2% | 1041 | $97.20 |
| May | 204 | $248,900.00 | $199,120.00 | 80.0% | 1158 | $101.30 |
| Jun | 211 | $259,740.00 | $210,440.00 | 81.0% | 1216 | $103.80 |
| Jul | 198 | $246,300.00 | $194,770.00 | 79.1% | 1132 | $102.10 |
| Total | 1179 | $1,427,370.00 | $1,133,840.00 | 79.4% | 6653 | $99.82 |
Totals and averages on the report itself — the brief asks for these by name.