Parts
Parts: committed and received
RFP 3.8Two things happen on this screen, and a person causes both: the customer's approval takes parts off the shelf, and booking a delivery in records the invoice number accounting will need.
Here — committed on approval
$1,859.30
17 parts came off the available count on Jul 10 at 9:42 AM, the moment Ray approved the work. Everybody in the shop has seen the true figure ever since.
Today — deducted at close and payment
$0.00
This repair order has been open 21 days and is not paid, so on paper those 17 parts are all still on the shelf. That gap is the reason a second stock system exists alongside the first.
Inventory value
$2,048.13
At cost, on hand
Committed
$285.60
3 approved jobs across the shop
Below minimum
2
After commitments, not before
Awaiting receipt
1
Purchase orders still open
What repair order 4473 needs
Committed the moment the customer approved
| Part | Source | Qty | Cost |
|---|---|---|---|
| Master engine rebuild kit, 302MRK-302-69 | ordered · Summit Racing | 1 | $612.00 |
| Main & rod bearing set (.010 under)CLE-MS590P | ordered · Summit Racing | 1 | $184.50 |
| Timing set, double rollerCLO-9-3100 | ordered · Summit Racing | 1 | $96.50 |
| Oil pump, high volume, with pickupMEL-M68HV | ordered · Summit Racing | 1 | $88.00 |
| Full gasket setFEL-KS2601 | off the shelf | 1 | $142.30 |
| Cam bearing setDUR-SH290S | ordered · Summit Racing | 1 | $34.90 |
| Freeze plug set, brassDOR-565-021 | off the shelf | 1 | $18.75 |
| Rear main sealNAT-4525 | off the shelf | 1 | $12.40 |
| Motor mounts, pairANC-2288 | ordered · Summit Racing | 2 | $49.00 |
| Water pumpGAT-43012 | ordered · WorldPac | 1 | $62.40 |
| Thermostat & housing gasketSTA-33629 | ordered · WorldPac | 1 | $14.20 |
| Radiator, 3-row copper/brassCSF-2456 | ordered · WorldPac | 1 | $268.00 |
| Upper & lower hose setGAT-CHS-69B | ordered · WorldPac | 1 | $32.80 |
| Coolant, gallonPEA-1211 | off the shelf | 2 | $28.00 |
| Front brake pads (set)BOS-0986 | off the shelf | 1 | $84.15 |
| Front rotors, pairRAY-580-267 | ordered · PartsTech | 2 | $123.00 |
| Brake fluid DOT 3, quartVAL-601442 | off the shelf | 1 | $8.40 |
Decline a job on the customer’s screen and its parts come straight back into the available count. Nothing stays held for work that was not agreed.
Purchase orders
Receiving captures the invoice number and date
- PO-1Received
WorldPac
4 lines · RO-4473
invoiceWP-884213· Jul 11
- PO-2Received
Summit Racing
6 lines · RO-4473
invoiceSR-2210447· Jul 12
- PO-3Received
PartsTech
1 line · RO-4473
invoicePT-55190· Jul 11
- PO-4Ordered
O'Reilly
1 line · RO-4468
records the invoice number and date
This is where accounting gets its key
Those invoice numbers are what the monthly supplier statement is matched against. Same field, two screens, three weeks apart.
See the reconciliationReorder
Available has fallen below minimum
Front brake pads (set)
BOS-0986 · 1 available, min 4
Freeze plug set, brass
DOR-565-021 · 0 available, min 2
Stock across the shop
Visible to every employee, without asking anyone
| Part # | Name | Bin | On hand | Committed | Available | Min | Vendor |
|---|---|---|---|---|---|---|---|
| FEL-KS2601 | Full gasket set, SBF 302 | M-04 | 3 | −1 | 2 | 2 | WorldPac |
| NAT-4525 | Rear main seal, SBF | M-04 | 6 | −1 | 5 | 4 | WorldPac |
| PEA-1211 | Coolant, gallon | F-01 | 14 | −2 | 12 | 8 | O'Reilly |
| BOS-0986 | Front brake pads (set) | B-11 | 2 | −1 | 1 | 4 | PartsTech |
| DOR-565-021 | Freeze plug set, brass | M-07 | 1 | −1 | 0 | 2 | Summit Racing |
| VAL-601442 | Brake fluid DOT 3, quart | F-03 | 9 | — | 9 | 6 | O'Reilly |
| MOB-1-M1 | Motor oil 5W-30 (5qt) | F-02 | 22 | — | 22 | 12 | O'Reilly |
| AC-D8617 | Oil filter | F-05 | 31 | — | 31 | 15 | O'Reilly |
Live, and open to everyone. No separate application, no licence somebody has to be given, no walking to the counter to ask what is on the shelf.