Service Writer
Estimate
RFP 3.5Built from a recipe rather than from memory. Every line carries the reason it belongs, so the writer can defend it and the customer can read it.
Nothing new to add yet
The jobs below came from the inspection done at check-in. The teardown inspection is still open — once the technician has graded it, anything he flags can be turned into work here.
See the teardown inspectionNo labour guide coverage for a 1969 Ford Bronco
The industry labour data everyone licenses starts at the 1984 model year. For this vehicle it returns nothing, and today that means a blank job and a number from memory. Below, the hours come from 7 of these you have already done — the one dataset nobody else has.
$6,171.55
| Line | Part # | Qty | Price | Tax | |
|---|---|---|---|---|---|
| Master engine rebuild kit, 302 | MRK-302-69 | 1 | $918.00 | Y | |
| Main & rod bearing set (.010 under) | CLE-MS590P | 1 | $276.75 | Y | |
| Timing set, double roller | CLO-9-3100 | 1 | $144.75 | Y | |
| Oil pump, high volume, with pickup | MEL-M68HV | 1 | $132.00 | Y | |
| Full gasket setin stock | FEL-KS2601 | 1 | $213.45 | Y | |
| Cam bearing set | DUR-SH290S | 1 | $52.35 | Y | |
| Freeze plug set, brassin stock | DOR-565-021 | 1 | $28.15 | Y | |
| Rear main sealin stock | NAT-4525 | 1 | $18.60 | Y | |
| Motor mounts, pair | ANC-2288 | 2 | $73.50 | Y | |
| Bore & hone, 8 cylindersMachine shop — bay 1 | in-house | 1 | $480.00 | Y | |
| Deck resurfaceMachine shop — bay 1 | in-house | 1 | $180.00 | Y | |
| Valve job, 3-angle, 16 valvesMachine shop — bench | in-house | 1 | $420.00 | Y | |
| Crank polish & balance checkMachine shop — bay 2 | in-house | 1 | $165.00 | Y | |
| Engine R&R12 hr @ $165.00 | labour | 12 | $1,980.00 | Y | |
| Disassembly & measurement3.2 hr @ $165.00 | labour | 3.2 | $528.00 | Y | |
| Long block assembly3.4 hr @ $165.00 | labour | 3.4 | $561.00 | Y |
Recipe — what is in it and why15 required · 2 optional
Master engine rebuild kit, 302required
Pistons, rings, bearings and seals matched as one set.
Main & rod bearing set (.010 under)required
Crank polish takes it under standard — bearings must match the grind.
Timing set, double rollerrequired
Front cover is already off. Reusing a stretched chain wastes the teardown.
Oil pump, high volume, with pickuprequired
New bearings need full pressure on first start. Never reuse.
Full gasket setrequired
Head, intake, pan and cover gaskets — the set most often short-ordered.
Cam bearing setrequired
Block is bare during machining. Only chance to fit them without a second teardown.
Freeze plug set, brassrequired
Brass over steel — this engine will outlive the plugs otherwise.
Rear main sealrequired
The single most common comeback on a rebuild. $12 part, 10 hours to redo.
Bore & hone, 8 cylindersrequired
In-house machine shop. Torque plate honed to the new piston set.
Deck resurfacerequired
Head gasket will not seal twice on a warped deck.
Valve job, 3-angle, 16 valvesrequired
Heads are off and on the bench. Doing it later means pulling them again.
Crank polish & balance checkrequired
Sets the bearing size above. These two decisions are made together.
Harmonic balanceroptional
Optional — original is serviceable if the elastomer has not walked.
Motor mounts, pairoptional
Optional — engine is out anyway, so labour to fit them is nearly free.
$1,070.10
| Line | Part # | Qty | Price | Tax | |
|---|---|---|---|---|---|
| Water pump | GAT-43012 | 1 | $93.60 | Y | |
| Thermostat & housing gasket | STA-33629 | 1 | $21.30 | Y | |
| Radiator, 3-row copper/brass | CSF-2456 | 1 | $402.00 | Y | |
| Upper & lower hose set | GAT-CHS-69B | 1 | $49.20 | Y | |
| Coolant, gallonin stock | PEA-1211 | 2 | $42.00 | Y | |
| Cooling system R&R and pressure test2.8 hr @ $165.00 | labour | 2.8 | $462.00 | Y |
Recipe — what is in it and why6 required · 0 optional
Water pumprequired
Driven off the same front cover the engine work already opens.
Thermostat & housing gasketrequired
Runs hot after twenty minutes — this is the first thing that must be ruled out.
Radiator, 3-row copper/brassrequired
Original core is partially blocked — measured 18°F across the outlet.
Upper & lower hose setrequired
Hoses harden with the radiator. Replacing one and not the other invites a comeback.
Coolant, gallonrequired
System capacity plus overflow.
$686.33
| Line | Part # | Qty | Price | Tax | |
|---|---|---|---|---|---|
| Front brake pads (set)in stock | BOS-0986 | 1 | $126.23 | Y | |
| Front rotors, pair | RAY-580-267 | 2 | $184.50 | Y | |
| Brake fluid DOT 3, quartin stock | VAL-601442 | 1 | $12.60 | Y | |
| Front brake R&R and bleed2.2 hr @ $165.00 | labour | 2.2 | $363.00 | Y |
Recipe — what is in it and why4 required · 0 optional
Front brake pads (set)required
Measured at 2mm — below the 3mm discard spec.
Front rotors, pairrequired
Scored past minimum thickness — new pads on a scored rotor wear out early.
Brake fluid DOT 3, quartrequired
System is opened during the job.
$654.45
| Line | Part # | Qty | Price | Tax | |
|---|---|---|---|---|---|
| Fuel sending unit | SPE-FG25A | 1 | $118.35 | Y | |
| Tank seal kit | DOR-579-021 | 1 | $24.60 | Y | |
| Tank removal, clean and reinstall3.1 hr @ $165.00 | labour | 3.1 | $511.50 | Y |
- Approved work (3 of 4 presented)
- $7,927.98
- Utah sales tax 7.25% — parts and labour
- $574.78
- Total
- $8,502.76